The JS-UK43 is a concurrent multi-GNSS smart antenna supporting GPS, GLONASS, Galileo, BDS, QZSS, and SBAS. Its multi-band RF front-end processes all visible satellites for RTK positioning with correction data. The UK43 engine delivers high sensitivity, fast acquisition, and effective interference suppression for reliable positioning in demanding environments.
Product Features
Build on high performance GNSS U9D
192 search channels and 60 trace channels
Cold start acquisition sensitivity of -148dBm and -167dBm tracking sensitivity
All GNSS up to 7Hz update rate
Supports GPS,BDS, GLONASS, Galileo and QZSS,SBAS
Integrated TCXO, LNA, SAW, RTC
Configurable peripheral IO pins
Integrated high gain antenna
Low power consumption and it has intelligent power control mechanism
Single supply with wide voltage range
Compact size (Bottom diameter48 mm,Head diameter42.3 mm,Height37 mm ) ±0.3mm
Performance
| Parameter | Specification | ||
| Receiver type | GPS/QZSS/SBAS L1C/A L2C Galileo E1 E5b GLONASS L1OF L2OF BDS B1l B2l | ||
| Sensitivity | Tracking | -167 dBm | |
| Reacquisition | -148 dBm | ||
| Time-To-First-Fix | Cold Start | 25 s | |
| Warm Start | 20 s | ||
| Hot Start | 2 s | ||
| Horizontal Position accuracy | PVT | 1.5 m CEP | |
| SBAS | 1.0m CEP | ||
| RTK | 2 cm + 1 ppm ( Horizontal ) | ||
| Accuracy of time pulse signal | RMS | 30 ns | |
| Velocity accuracy | GNSS | 0.05 m/s | |
| Operational limits | Dynamics | ≤ 4 g | |
| Altitude | 80000 m | ||
| Velocity | 500 m/s | ||
| Baud Rate | 9600 - 921600 bps(Default 38400 bps) | ||
| Max navigation update rate | RTK ( GPS ) | 20 Hz | |
| RTK ( GNSS ) | 7 Hz | ||
Pin Parameters
| No. | Name | I/O | Description |
| 1 | GND | G | Ground |
| 2 | TX2 | O | UART 2 output RTCM3 data |
| 3 | RX2/PPS | I/O | Serial Port(UART 2: for 1PPS output <Default>/RTCM3 input) |
| 4 | SDA | I/O | I2C Data(keep open if not used) |
| 5 | SCL | I/O | I2C Clock(keep open if not used) |
| 6 | TX1 | O | UART output |
| 7 | RX1 | I | UART input |
| 8 | VCC | P | Main supply |
Product Application
Hand-held terminal
Aided driving
Wisdom path field
Intelligent safety testing
Direct detection
Vehicle management
UAV
Agricultural automation
Intelligent city
Intelligent robot
Protocols
| Protocol | Type |
| NMEA 4.11 (default), 4.10, 4.0, 2.3, 2.1 | Input/output |
| RTCM 3.3 | Input/output |
| UBX | Input/output, UBX proprietary |
Related Products