The X11 RTK high-precision smart antenna is an industry-leading multi-functional positioning solution designed for applications requiring both accuracy and communication. It integrates RTK positioning, Bluetooth, radio, 4G, WiFi, and TF card storage, delivering centimeter-level precision and reliable data. Supporting wireless connectivity, remote transmission, and offline recording, the X11 is ideal for unmanned driving, UAVs, surveying, agriculture, and marine applications.
Product Features
4G full network operation
Full frequency RTK positioning
Bluetooth communication
Wifi communication
Radio communication
Communication with handheld controller (reserved function)
Remote upgrade
Built-in TF card
Smoothly switch between mobile station and base station
Performance
| Parameter | Elaborate |
| working voltage | 9V-36V |
| working current | indeterminate |
| working temperature | –10 ℃ ~+70 ℃ |
| Working humidity | 5%~60% |
| standby battery | 5200mAh |
| Battery working time | indeterminate |
| communication mode | TCP |
| communication network | 4G |
| location mode | Multi-constellation positioning |
| WiFi | Support 2.4G (optional) |
| PDA | Support for BLE 5.2 (optional) |
| transmitter-receiver | undefinition |
| classification of waterproof | IP67 |
| ESD grade | Electrostatic discharge index (able to contact 4KV, air 8KV) |
| vibration performance | Compliance with the GB/T28046.3-2011 requirements |
| Impact prevention | Gravity acceleration <= 3g |
| specification and dimension | indeterminate |
| Terminal weight | indeterminate |
| working voltage | +3.3V-3.45V DC |
| Work power consumption | 1.6W |
| First location time | Cold start was <30s |
| Hot start (using RTC) <10s (Typical typical) | |
| Signal capture | Loclock recatch <1s |
| Signal tracking sensitivity-155 dBm | |
| Signal capture sensitivity-138 dBm | |
| measuring accuracy | The pseudodistance precision is 10cm |
| Carrier phase accuracy of s1mm | |
| accuracy | A timing accuracy of 20ns Standard single-point precision of Hs1.5m, V 3m (1a, PDOP 4) Static difference accuracy H:±(2.5+1x10xD) mm V:±(5.0+1x106xD)mm D is the baseline length (in mm) D-Baseline length(Unit: mm) Measurement accuracy: 0.02 m/s (1o, PDOPs4) |
| RTK | The RTK initialization time was <5s (D <10km) Initialization with a confidence score of> 99.9% RTK Accuracy H: ± (8 + 10 xD) mm V:±(15+106xD)mm D is the baseline length (in mm) D-Baseline length(Unit: mm) |
| refresh rate | Max to 20 Hz (default 1Hz) |
| Baud rate | 115200-230400bps (default 115200bps) |
| Support satellites | BDS/GPS/GLONASS/Galileo/QZSS |
| Support frequency points | GPS L1C A L2P L2C BDS-2 B1l B2l B3l BDS-3 B1l B3l GLONASS: G1.G2 Galileo:E1.E5b QZSS*: L1C/A.L2C SBAS*: L1C/A |
| data format | NMEA 0183 |
| Differential data | RTCM3.3/3.2/3.1/3.0 |
Product External Interface
| Item | Interface Definition | Function | status |
| 1 | TF Card | Storing local data | Reserve |
| 2 | SIM Card | 4G communication | support |
| 3 | ANT | Radio antenna interface, SMA male connector | support |
| 4 | Type-C | Charging port (reserved for data transmission function) | support |
| 5 | Aerospace Connectors Cable | Data transfer (cable layout see table 1) | support |
| 6 | Power button | Press and hold for 3 seconds to switch on/off | support |
Product Application
Autonomous Driving Vehicles
UAV Aerial Surveying
Agricultural Machinery Autopilot
Marine Navigation and Positioning
Engineering Surveying and Mapping
GIS Data Collection
Autonomous Mining Vehicles
Port Container Dispatching
Power Line Inspection Robots
Warehouse and Logistics AGVs
Road Construction Machinery Control
Smart City Infrastructure Monitoring
FAQ
| Fault Phenomenon | Analysis Of Causes | Processing Method |
| The terminal is not online | The SIM card is bound | Unbind or change new cards |
| SIM card overdue shutdown | Contact the network operator to pay for the fee | |
| SIM card contact | Reinstall the SIM card | |
| Online parameters are wrongly set | Reset the parameters according to the instructions | |
| The smart antenna is located in the underground parking lot, and the tunnel signal is weak | Leave the area of poor signal | |
| The terminal is not positioned | The smart antenna is located in the underground parking lot and tunnel | Move over to an open space |
| The terminal positioning antenna surface is not up | Reposition the antenna position | |
| Positioning antenna open circuit | Connect the positioning antenna | |
| Cant enter the fixed solution | There are too many shelters around the current environment, the difference account is occupied, and the base station is busy near the current time period. | Move to an open environment, change time. |