The P3 Smart ID Badge integrates an RTK dual-frequency multi-GNSS module with Bluetooth hybrid positioning for seamless indoor-outdoor tracking. It supports 4G Cat1 communication and JT808 protocol, delivering 10cm outdoor accuracy with RTK and 3-5m precision indoors via Bluetooth beacons. Features include geo-fencing, TTS voice alerts, SOS emergency function, and intelligent motion-activated sleep mode. With a 1800mAh battery offering 3-day standby, magnetic charging, and IP65 rating, it is ideal for personnel management in demanding environments. Customization available.
Product Features
4G-CAT1 Full Netcom
Telecom/Mobile/Unicom
BeiDou/GPS/Bluetooth
Multiple positioning modes (Bluetooth indoor positioning is a reserved function)
Track playback
Sleep time configurable
Real-time mode/Battery saving mode
Free mode switching
TTS voice broadcasting
Background text broadcasting
Large-capacity rechargeable battery
Long-lasting battery life
SOS one-key call for help
Electronic fence
Performance
| Classification | Description | Specifications |
| Chip Scheme | Frequency Band | GPS L1, L5 BDS B1I ,B2I QZSS L1 ,L5 SBAS L1 Support frequency bands (single or dual frequency) depending on the positioning chip |
| 4G | Cat.1 | |
| Locate Mode | BDS+GPS+BT | |
| Positioning Performance | GNSS Locating antenna | 25X25X2+18X18X2mm |
| L1+L5 Dual-frequency ceramic antenna | ||
| GNSS Positional Accuracy | Common Accuracy: 3-5 M | |
| RTK Accuracy: 10 cm | ||
| BDS Cool boot | <30s(OPEN SKY) | |
| BT Positional Accuracy | 3-5m (Option) | |
| human-computer interaction (HCI) | Button | Supports 4 buttons |
| Remote parameterization | Supports | |
| TTS Voice broadcast | Supports remote text delivery and voice broadcasting via the platform | |
| Electroacoustic(al) | Vibration detection | Supports |
| SIM Card | Nano SIM Card | |
| Voice | Loudspeaker | |
| Electrical Specification | Battery | 1800mAH Li-ion 3hours (full charge) |
| Charging Interface | Contact charging | |
| charge current | 5V 1A Above | |
| Battery level detection | Supports | |
| Working voltage | 3.7V | |
| Working Current | Working <=200mA, standby <=3mA | |
| Stand-by time | ≧3 days (no more than 8 hours of exercise per day) | |
| Environmental | Working temperature | -20℃~65℃ |
| Storage Temperature | -30℃-80℃ | |
| Operating humidity | 10%~85%RH,No doubt | |
| Waterproof / dustproof level | IP65 | |
| Form Factor | Size | 107.6x60x12mm |
| Weight | 74g | |
| Material | PC+ABS | |
| Wearing method | Rope type |
Application
Smart Sanitation
Smart Campus
Smart Construction Site
Intelligent Attendance
Smart Elderly Care
Smart Tourist Attractions