The JS-BNK43H-2 is a multi-frequency, multi-constellation GNSS board offering on-chip positioning across all systems and frequencies, with multi-system joint positioning capabilities. In dual-antenna mode, it enhances accuracy and heading determination while minimizing signal obstruction effects. Powered by a 2GHz dual-core CPU and 1408 super channels, it ensures robust signal processing. Ideal for drones, mowers, precision agriculture, autonomous driving, and intelligent driving tests, with advanced anti-interference technology for reliable, accurate positioning in complex environments.
Product Features
Utilises high-performance chips
Dual antenna inputs
Supports full-system multi-frequency on-chip positioning
Navigation update rate up to 20Hz
Dual-RTK dual RTK engine technology
Compact dimensions (39.00mm × 30.00mm × 6.04mm ±0.2mm), lightweight <25g, suitable for confined spaces
Operates as mobile station or base station
Up to 1408 super channels
Supports PPS, EVENT and other interfaces
Supports standard NMEA 0183 protocol; adaptive recognition of differential input RTCM 3.X format
Performance
| Parameter | Specification |
| Initialization Time | < 5 s (typical value) |
| Initialization Reliability | > 99.9% |
| Timing Accuracy (RMS) | 20 ns |
| Velocity Accuracy (RMS) | 0.03 m/s |
| Heading Accuracy (RMS) | 0.2° @ 1 m Base Line |
| Time To First Fix | Cold Start < 30 s |
| Baud Rate | 9600–921600 bps (default 115200 bps) |
| Max Data Update Rate | Positioning & Heading: 20 Hz |
| Raw Observations: 20 Hz |
Pin Parameters
| Pin No. | Name | I/O | Description |
| 1, K | GND | - | Ground |
| 2 | VCC_IN | Input | GNSS Power Supply 3.5–12.0 V, typical 5 V |
| 3, G | RX1 | Input | UART1 GNSS Receive Data |
| 4, F | TX1 | Output | UART1 GNSS Transmit Data |
| 5 | GND | - | Ground |
| 6, H | 3.3V_OUT | Output | 3.3 V — for other devices power supply |
| 7, L | RX2 | Input | UART2 GNSS Receive Data |
| 8, M | TX2 | Output | UART2 GNSS Transmit Data |
| 9 | USB | Input/Output | TYPE-C Power + Data Transfer |
| 10 | RF1 | Input | GNSS Main Antenna Interface, for positioning; supply voltage 3.0–5.5 V |
| 11 | RF2 | Input | GNSS Auxiliary Antenna Interface, for heading; supply voltage 3.0–5.5 V |
| A | CS | Input/Output | Chip Select |
| B | MOSI | Output | GNSS Transmit Data |
| C | CLK | Output | Synchronous Timing |
| D | MISO | Input | GNSS Receive Data |
| E | SDRY | Input | Indicate current status, trigger read |
| I | RESET | Output | Reset |
| J | EVENT | Output | External interrupt trigger |
| N | PPS | Output | Pulse Per Second |
Product Application
Drone Applications
Driving Examinations
Intelligent Logistics Dispatch
Lawnmowers
Autonomous Driving
Vehicle-Mounted Equipment Applications
Precision Agriculture and Positioning Services
Precision Control
Protocols
| Protocol | Type |
| Data Format | NMEA 0183, Unicore |
| Differential Data | RTCM 3.X |
Related Products