The AP55 is a multi-band, multi-constellation GNSS receiver engineered for anti-jamming applications. It tracks all major GNSS constellations and current signals, integrates AIM+ interference suppression, and delivers stable positioning in complex environments. The receiver supports multiple interfaces and is suited for UAVs, autonomous robots, precision control, and autonomous driving systems.
Product Features
AP55 uses high-performance chips
Has over 2 million active correlators
448 hardware channels that can track all visible satellite signals simultaneously
Default 100Hz navigation update rate,100Hz measurement update rate
Ultra-low latency of less than10 milliseconds
Satellite signals can be tracked smoothly during high-frequency vibrations and rapid movements
Supports GPS, GLONASS, BDS, Galileo,QZSS, Navic,SBAS satellites
Integrated TCXO, LNA, and a TF card slot up to 32G
Small size(55.2*55.2*9.1mm±0.3mm), suitable for relatively compact spaces
Supports standard NMEA 0183, SBF, RINEX, RTCM,CMR/CMR+
AIM+ Interference Monitoring and Suppression
ONO+ ionospheric scintillation suppression
Lock+ superior tracking robustness
APME+ multipath suppression technology
RAIM+ Receiver Autonomous Integrity Monitoring
Features interference indicator, interference mitigation and spectrum measurement capabilities
High-precision positioning and heading output, error ±0.2 degrees
Support GNSS navigation
Support OSNMA anti-spoofing
Performance
| Parameters | Technical Parameters | |
| Receiving satellite (Mosaic-x5 single antenna) | GPS: L1C/A, L1C, L1PY, L2C, L2P, L5 BDS: B1I, B1C, B2a, B2I, B2b,B3I GLONASS: L1CA, L2CA, L2P, L3 CDMA Navic: L5 Galileo: E1, E5a, E5b, E5 AltBoc,E6 QZSS: L1C/A, L1C/B, L2C, L5 SBAS: EGNOS, WAAS, GAGAN, MSAS, SDCM (L1, L5) | |
| Receiving satellite (Mosaic-H dual antenna) | GPS: L1C/A, L2P(Y), L2C BDS: B1, B2I, B3I GLONASS: L1C/A, L2C/A Galileo: E1, E5b QZSS: L1C/A, L1C/B, L2C SBAS: EGNOS, WAAS, GAGAN, MSAS, SDCM (L1) | |
| Elevation accuracy | 1 cm + 1 ppm | |
| Horizontal position accuracy | RTK status | 0.6 cm + 0.5 ppm |
| Tracking performance (C/N0 threshold) | Tracking and navigation sensitivity | 20 dB-Hz |
| Acquisition sensitivity | 33 dB-Hz | |
| Timing accuracy | xPPS | 5 ns |
| Positioning time test | Cold start | 45 s |
| Warm start | < 20 s | |
| Re-acquisition | 1 s | |
| Channel | Tracking channel | 448 |
| Acquisition channel | 448 | |
| Velocity accuracy | 3 cm/s | |
| Restriction condition | Dynamic limitation | ≤ 4 g |
| Height restriction | 18000 m | |
| Speed limit | 18001 m | |
| Refresh frequency | 115200 - 4 M bps ( The default is 115200 bps ) | |
| Maximum navigation update frequency | Orientation | 100 Hz |
| Observed value | 100 Hz | |
| Positioning orientation (double antenna) Standalone, SBA S, DGPS | 50 Hz | |
| RTK | 20 Hz | |
| Operating voltage/operating current | 3.3 V ~ 5.5 V ( 3.3V @ 210 mA ) | |
| Weight | 16 g | |
| Dimension | 71 * 59 * 12 mm ± 0.3 mm | |
| Interface type/number of interfaces | USB(1) UART(2) | |
| Service temperature | -40 ℃ ~ 85 ℃ | |
| Storage temperature | -55 ℃ ~ 85 ℃ | |
Pin Parameters
| Pin Number | Name | I/O | Description |
| 1 | GND | [G] | Ground |
| 2 | RXD1 | [O] | UART 1 Receive Data Input |
| 3 | TXD1 | [I] | UART 1 Transmit Data Output |
| 4 | PPS | [P] | Pulse Per Second Output |
| 5 | NC | [L] | Reserved Pin (No Connection) |
| 6 | 4G-VCC | [P] | Main Power Input |
| 7 | GND | [G] | Ground |
| 8 | TXD2 | [I] | UART 2 Transmit Data Output |
| 9 | RXD2 | [O] | UART 2 Receive Data Input |
| 10 | GND | [G] | Ground |
| 11 | USB | [I/O] | USB Interface |
| 12 | RF2 | [I/O] | Antenna Interface 2 |
| 13 | RF1 | [I/O] | Antenna Interface 1 |
Product Application
Drone applications
Mapping and surveying
positioning services
Personal protection
Personal location tracking
Intelligent logistics dispatch
driving test
smart robot
Handheld devices
Handheld GPS receiver
Vehicle equipment applications
Geometry
Precision agriculture
Heading output(AP55H only)
Precise control
Protocols
| Protocol | Type |
| NMEA 0183 | input/output, ASCII |
| SBF | input Output |
| RTCM | input Output |
| CMR | input Output |
| CMR+ | enter |
Related Products