JS-X17 is a high-precision, multi-system, multi-frequency positioning antenna with advanced anti-jamming performance. Supporting both joint and standalone GNSS modes, it offers flexible configuration for diverse applications. Integrated AIM+ anti-jamming, IONO+ ionospheric correction, and APME+ multipath suppression ensure exceptional accuracy and reliability in complex electromagnetic environments—ideal for military, aerospace, and communication base stations.
Product Features
High-performance anti-jamming positioning module
Full-sky satellite tracking (all constellations, all frequency bands) Simultaneous tracking of all visible satellite signals
Up to 100 Hz navigation update rate
Ultra-low latency of less than 10 milliseconds
Stable signal tracking under high vibration and rapid motion
Supports GPS, GLONASS,BDS, Galileo, QZSS, Navic, SBAS satellites
Supports standard NMEA 0183, SBF, RINEX, RTCM, CMR/CMR+
Compact dimensions: Φ166.40 × 50.70 mm ±0.2 mm
AIM+: Interference detection and suppression
IONO+: Ionospheric scintillation mitigation
LOCK+: Robust signal tracking
APME+: Multipath suppression
RAIM+: Receiver Autonomous Integrity Monitoring
Centimeter-level RTK positioning
High-accuracy heading output (0.2° error) Supports OSNMA
Performance
| Parameter | X17-S | X17-B |
| Constellation & Bands | GPS: L1C/A, L1P, L2C, L2P, L5 BDS: B1I, B1C, B2a, B2I, B2b, B3 GLONASS: L1C/A, L2C/A, L2P, L3 CDMA Galileo: E1, E5a, E5b, E6, AltBoc, E6 NavIC: L5 QZSS: L1C/A, L1C/B, L2C, L5 SBAS: EGNOS, WAAS, GAGAN, MSAS, SDCM (L1, L5) | GPS: L1C/A, L1C, L2C, L2P(Y), L5 BDS: B1I, B1C, B2a, B2I, B2b, B3I GLONASS: L1C/A, L2C/A, L2P, L3 Galileo: E1, E5a, E5b NavIC: L5 QZSS: L1C/A, L1C, L2C, L5 SBAS: EGNOS, WAAS, GAGAN, MSAS, SDCM |
| Tracking channels | 448 | 544 |
| Tracking Performance (C/N0 Threshold) | Tracking Sensitivity | 20 dB-Hz |
| Acquisition Sensitivity | 33 dB-Hz | |
| Time to First Fix | Cold Start | <45s |
| Warm start | <20s | |
| Reacquisition | 1s | |
| RTK Performance | Horizontal accuracy | 0.6cm + 0.5ppm |
| Vertical accuracy | 1cm + 1ppm | |
| Initialization time | 7s | |
| Timing accuracy | pPPS output | 5ns |
| Event accuracy | <20ns | |
| Latency | 99% | <10ms |
| Velocity Accuracy | 0.03m/s | |
| Baud rate | 115200- 4M bps (default 115200bps) | |
| Update Rate | Positioning | 100 Hz |
| Measurement | 100Hz | |
Pin Assignment
| No. | Color | Name | Input/Output | Description |
| 1 | Red | VCC | Input | Main power supply |
| Blue | RX | Input | UART GNSS Receive Data | |
| 3 | Green | TX | Output | UART GNSS Transmit Data |
| 2 | White | EVENT | Input | External event trigger |
| 5 | Yellow | PPS | Output | Pulse Per Second Output |
| 6 | Black | RESET | Input | Reset |
| 7 | Orange | GND | - | Ground |
Application
Intelligent construction
Precision agriculture
Marine navigation, fleet management
Surveying and mapping
Geological hazard monitoring
Aerospace
Communication base stations
Geospatial measurement