A07 4G Vehicle Positioning Terminal** is a next-generation device designed for precise tracking, monitoring, and fleet management. Featuring an advanced GNSS platform, it supports real-time positioning, route analysis, alarms, anti-theft protection, and remote control of fuel and power. With a rugged waterproof design, it’s ideal for trucks, logistics fleets, taxis, and long-distance buses, meeting diverse industry needs for reliable mobile asset management.
Performance
| Name / Parameter | Specifications / Parameters |
| Operating Voltage | DC3.3 ~ 3.6V (From first image) |
| Positioning accuracy | 2.5m CEP |
| Tracking sensitivity | −162dBm |
| Capture sensitivity | −147dBm |
| Cold start time | <30s |
| Hot start time | <1s |
| Speed measurement accuracy | 0.1m/s |
| Operating Voltage (Module) | 3.4V∼4.5V (From second image) |
| Operating Current (Average Current) (Module) | ≤60mA |
| Operating Temperature (Module) | −40∘C∼+85∘C |
| LTE-FDD | B1/B3/B5/B8 |
| LTE-TDD | B34/B38/B39/B40/B41 |
| Operating Voltage (Device) | 9V∼98V (From third image) |
| Operating Current (Average Current) (Device) | <60mA (DC12V) |
| Battery Operating Duration | 2h |
| Backup Battery | 3.6V/350mA |
| Operating Temperature (Device) | −20∘C∼+70∘C |
| Operating Humidity | <95% |
| Battery | 350mAh (3.7V) |
| Dimensions | 80mm×43mm×22mm |
Terminal Interface Pin Definiti
| Serial number | Color | Interface definition | Remarks |
| 1 | Red | Power | DC9~98V |
| 2 | Black | GND | |
| 3 | Green | Cut-off Fuel Line | |
| 4 | Blue | Robbery Alarm | |
| 5 | Yellow | Low Trigger | |
| 6 | White | ACC |